EVE
(EvelynnDVil)
2nd Generation Lost Soul
Bloodline: Luciferian
Sire: Lucifer
Clan: None
Clan Sovereign: None
Sect: Autarkis
Dynasty: None
House: None
Liege: LeylakTahiya
(EvelynnDVil)
2nd Generation Lost Soul
Bloodline: Luciferian
Sire: Lucifer
Clan: None
Clan Sovereign: None
Sect: Autarkis
Dynasty: None
House: None
Liege: LeylakTahiya
Rank: None
Title: None
Hereditary Title: Dark Princess
Personal Titles:
None
Reputation: Normal
Masquerade: Acceptable
Joined: 29th of April 2023
Last Active: 11th of October 2024
Descendants: 10
Loyal Subjects: 6
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Ayperi | Lost Soul | 3rd Generation | Luciferian | EVE | LeylakTahiya | None | None | None | 0 |
| JonatanFangwolf | Lost Soul | 3rd Generation | Luciferian | EVE | LeylakTahiya | None | None | None | 0 |
| DaliaAdlerfeder | Lost Soul | 3rd Generation | Luciferian | EVE | LeylakTahiya | None | None | None | 0 |
| cruelintnension | Lost Soul | 3rd Generation | Luciferian | EVE | LeylakTahiya | None | None | None | 0 |
| sasuki315 | Lost Soul | 3rd Generation | Luciferian | EVE | LeylakTahiya | None | None | None | 0 |
| BimboAreli | Lost Soul | 3rd Generation | Luciferian | EVE | LeylakTahiya | None | None | None | 0 |
| AngieWellington | Lost Soul | 3rd Generation | Luciferian | EVE | EVE | None | None | None | 0 |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Cristianz123 | Lost Soul | 4th Generation | Luciferian | sasuki315 | EVE | None | None | None | 0 |
| daniku3210 | Lost Soul | 4th Generation | Luciferian | sasuki315 | EVE | None | None | None | 0 |
| BenjiHs | Lost Soul | 4th Generation | Luciferian | sasuki315 | None | None | None | None | 0 |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| NatalyaAnn | Lost Soul | 3rd Generation | Lilithian | Anarki | EVE | None | None | None | 0 |
| Cristianz123 | Lost Soul | 4th Generation | Luciferian | sasuki315 | EVE | None | None | None | 0 |
| daniku3210 | Lost Soul | 4th Generation | Luciferian | sasuki315 | EVE | None | None | None | 0 |
| Roro1215 | Lost Soul | 3rd Generation | Lilithian | Anarki | EVE | None | None | None | 0 |
| ThanatosHartstahl | Lost Soul | 3rd Generation | Luciferian | LeylakTahiya | EVE | None | None | None | 0 |
| AngieWellington | Lost Soul | 3rd Generation | Luciferian | EVE | EVE | None | None | None | 0 |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
| Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Achievements

True Death

Killer

Murderer

Devourer

Crisis Survivor

True Death

Killer

Murderer

Devourer

Crisis Survivor
Stats
Deaths Suffered: 2
Humans Killed: 10
Unaware Mortals Murdered: 12
Supernaturals Devoured: 1
Supernaturals Diablerized: 0
Supernaturals Embraced: 9
Humans Killed: 10
Unaware Mortals Murdered: 12
Supernaturals Devoured: 1
Supernaturals Diablerized: 0
Supernaturals Embraced: 9
Biography of EVE
EVE is a 2nd Generation Lost Soul of the Luciferian bloodline, she isn't a member of a house.
EVE has seven direct descendants and three further descendants, in total there are ten descendants in EVE's dynasty.
EVE has six loyal subject who have pledged their alliegance to her.
EVE is a 2nd Generation Lost Soul of the Luciferian bloodline, she isn't a member of a house.
EVE has seven direct descendants and three further descendants, in total there are ten descendants in EVE's dynasty.
EVE has six loyal subject who have pledged their alliegance to her.
Ancestry of EVE
Ancestors: 2
(Grandsire)
God
(Sire)
Prince of Darkness Lucifer
(Current)
EVE
Descendants
Ancestors: 2
God
Prince of Darkness Lucifer
EVE