

Jennifer100944
2nd Generation Lost Soul
Bloodline: Michaelian
Sire: Michael
Clan: Blood Oaths of Khaos
Clan Sovereign: JACHELD1
Sect: Traditionalist
Dynasty: Blood Oaths of Khaos
House: Blood Oaths of Khaos
Liege: JACHELD1
2nd Generation Lost Soul
Bloodline: Michaelian
Sire: Michael
Clan: Blood Oaths of Khaos
Clan Sovereign: JACHELD1
Sect: Traditionalist
Dynasty: Blood Oaths of Khaos
House: Blood Oaths of Khaos
Liege: JACHELD1
Rank: None
Title: None
Hereditary Title: Princess of Heaven
Personal Titles:
None
Reputation: Normal
Masquerade: Acceptable
Joined: 27th of March 2023
Last Active: 7th of September 2023
Descendants: 5
Loyal Subjects: 1
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Dureva | Dark Mage | 3rd Generation | Michaelian | Jennifer100944 | SaySay Finistair Empress of Shadows | Reves Sinistres | None | None | 977 |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
RaijuToraMagick | Lost Soul | 3rd Generation | Michaelian | Jennifer100944 | Jennifer100944 | Blood Oaths of Khaos | None | None | 0 |
kevinEM95 | Lost Soul | 3rd Generation | Michaelian | Jennifer100944 | lola675p | None | None | None | 0 |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
lola675p | Lost Soul | 4th Generation | Michaelian | kevinEM95 | None | None | None | None | 0 |
osiris9333 | Lost Soul | 5th Generation | Michaelian | lola675p | kevinEM95 | None | None | None | 0 |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
RaijuToraMagick | Lost Soul | 3rd Generation | Michaelian | Jennifer100944 | Jennifer100944 | Blood Oaths of Khaos | None | None | 0 |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Name | Race | Generation | Bloodline | Sire | Liege | House | Title | Rank | Prestige |
Achievements

True Death

Killer

Murderer

True Death

Killer

Murderer
Stats
Deaths Suffered: 3
Humans Killed: 1
Unaware Mortals Murdered: 4
Supernaturals Devoured: 0
Supernaturals Diablerized: 0
Supernaturals Embraced: 3
Humans Killed: 1
Unaware Mortals Murdered: 4
Supernaturals Devoured: 0
Supernaturals Diablerized: 0
Supernaturals Embraced: 3
Biography of Jennifer100944
Jennifer100944 is a 2nd Generation Lost Soul of the Michaelian bloodline, she is a member of Blood Oaths of Khaos.
Jennifer100944 has three direct descendants and two further descendants, in total there are five descendants in Jennifer100944's dynasty.
Jennifer100944 has one loyal subject who has pledged their alliegance to her.
Jennifer100944 is a 2nd Generation Lost Soul of the Michaelian bloodline, she is a member of Blood Oaths of Khaos.
Jennifer100944 has three direct descendants and two further descendants, in total there are five descendants in Jennifer100944's dynasty.
Jennifer100944 has one loyal subject who has pledged their alliegance to her.
Ancestry of Jennifer100944
Ancestors: 2
(Grandsire)
God
(Sire)
Archangel Michael
(Current)
Jennifer100944
Descendants
Ancestors: 2
God
Archangel Michael
Jennifer100944